<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Chowder &#187; My School Forecast</title>
	<atom:link href="http://www.newschowder.com/tag/my-school-forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newschowder.com</link>
	<description>A DIFFERENT TASTE OF THE NECN NEWS STREAM</description>
	<lastBuildDate>Fri, 18 Jun 2010 12:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matt visits the 4th graders at the Howe-Manning School!</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-4th-graders-at-the-howe-manning-school/10016503.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-4th-graders-at-the-howe-manning-school/10016503.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:19:32 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Howe-Manning School]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[Middleton]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[School Visit]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7955</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" /><br />Check out the video that Matt took yesterday of the wonderful 4th grade students from the Howe-Manning School in Middleton, MA!

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" title="Matt Noyes" /><br/><p>Check out the video that Matt took yesterday of the wonderful 4th grade students from the Howe-Manning School in Middleton, MA!</p>
<p><EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&#038;player.releaseURL=http://release.theplatform.com/content.select?pid=gRE8NPcu_oNDVDJYRG1KiyFxgw5VzA2f&#038;&#038;MBR=true&#038;&#038;zone=home" height=346 width=580 type=application/x-shockwave-flash allowFullScreen=true bgcolor=#ffffff/></EMBED></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-4th-graders-at-the-howe-manning-school/10016503.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Niles visits the Weymouth Rotary Club</title>
		<link>http://www.newschowder.com/weather/danielle-niles-visits-the-weymouth-rotary-club/10016500.html</link>
		<comments>http://www.newschowder.com/weather/danielle-niles-visits-the-weymouth-rotary-club/10016500.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:27:49 +0000</pubDate>
		<dc:creator>Danielle Niles</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[community event]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Danielle Niles]]></category>
		<category><![CDATA[George Raymond]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[Rob Lynch]]></category>
		<category><![CDATA[Weymouth Rotary Club]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7934</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/danielle.gif" width="592" height="27" alt="" /><br />Last night I had the privilege to head back to my hometown of Weymouth, MA to speak to the Weymouth Rotary Club!  Their meetings, held every Monday at Hajjar&#8217;s Restaurant on Washington Street, are an amazing opportunity to bond as a community.  Service is the the main objective of the Rotary Club, and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/danielle.gif" width="592" height="27" alt="" title="Danielle Niles" /><br/><p><a href="http://www.weathernewengland.com/community-appearances/danielle-niles-visits-the-weymouth-rotary-club/1007934.html/attachment/rotary" rel="attachment wp-att-7937"><img src="http://www.weathernewengland.com/wp-content/uploads/2010/04/Rotary-300x225.jpg" alt="" title="Rotary" width="300" height="225" class="alignnone size-medium wp-image-7937" /></a></a>Last night I had the privilege to head back to my hometown of Weymouth, MA to speak to the <A HREF="http://www.weymouthrotary.org/index.htm" >Weymouth Rotary Club</A>!  Their meetings, held every Monday at Hajjar&#8217;s Restaurant on Washington Street, are an amazing opportunity to bond as a community.  Service is the the main objective of the Rotary Club, and in fact, their motto is &#8220;Service Above Self&#8221;.  Not only do they help serve communities locally, but internationally too.  I learned all about their upcoming trip down Guatemala to support the <A HREF="http://www.safepassage.org/" >Safe Passage Program</A>, and I can&#8217;t wait to read the blog.</p>
<p>It was an honor to be able to speak to the current members (and hopefully new members!) about my career and passion for the weather &#8211; and I look forward to staying in touch with the club over the years.  Thank you for a wonderful night&#8230;and delicious dinner too! <img src='http://www.weathernewengland.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(Photo above from Left to Right: Weymouth Rotary Club President Rob Lynch, Meteorlogist Danielle Niles, Program Chair George Raymond)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/danielle-niles-visits-the-weymouth-rotary-club/10016500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt visits the 1st graders at the Steward Elementary School!</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-1st-graders-at-the-steward-elementary-school/10016498.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-1st-graders-at-the-steward-elementary-school/10016498.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:53:16 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[1st graders]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[School Visit]]></category>
		<category><![CDATA[Steward elementary]]></category>
		<category><![CDATA[Topsfield]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7922</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" /><br />Matt Noyes traveled to Topsfield, MA to visit with the first graders at the Steward Elementary School! 

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" title="Matt Noyes" /><br/><p>Matt Noyes traveled to Topsfield, MA to visit with the first graders at the Steward Elementary School! </p>
<p><EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&#038;player.releaseURL=http://release.theplatform.com/content.select?pid=SYfBECV55ZRu_r_YzbOqU9P3z2PVjwBH&#038;&#038;MBR=true&#038;&#038;zone=home" height=346 width=580 type=application/x-shockwave-flash allowFullScreen=true bgcolor=#ffffff/></EMBED></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-1st-graders-at-the-steward-elementary-school/10016498.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt visits the 5th graders at the Pine Hill School</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-5th-graders-at-the-pine-hill-school/10016481.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-5th-graders-at-the-pine-hill-school/10016481.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:05:57 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[5th graders]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[New England community]]></category>
		<category><![CDATA[Pine Hill School]]></category>
		<category><![CDATA[School Visit]]></category>
		<category><![CDATA[Sherborn]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7883</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" /><br />Matt Noyes takes a moment to make superstars out of the 5th grade students from the Pine Hill School in Sherborn, MA!

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" title="Matt Noyes" /><br/><p>Matt Noyes takes a moment to make superstars out of the 5th grade students from the Pine Hill School in Sherborn, MA!</p>
<p><EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&#038;player.releaseURL=http://release.theplatform.com/content.select?pid=7MLCG7eZ2NOh91sSajEdx_2TiuyEERct&#038;&#038;MBR=true&#038;&#038;zone=home" height=346 width=580 type=application/x-shockwave-flash allowFullScreen=true bgcolor=#ffffff/></EMBED></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-5th-graders-at-the-pine-hill-school/10016481.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt visits the 4th grade students at the Freeman-Centennial Elementary School!</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-4th-grade-students-at-the-freeman-centennial-elementary-school/10016474.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-4th-grade-students-at-the-freeman-centennial-elementary-school/10016474.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:52:46 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[4th graders]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Freeman-Centennial Elementary School]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[School Visit]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7844</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" /><br />Matt Noyes shares video of the awesome 4th grade students from the Freeman-Centennial Elementary School in Norfolk, MA where he visited just yesterday!

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" title="Matt Noyes" /><br/><p>Matt Noyes shares video of the awesome 4th grade students from the Freeman-Centennial Elementary School in Norfolk, MA where he visited just yesterday!</p>
<p><EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&#038;player.releaseURL=http://release.theplatform.com/content.select?pid=ZQhmqxSfitzv3VInrpt8YcCUDBwd8r9e&#038;&#038;MBR=true&#038;&#038;zone=home" height=346 width=580 type=application/x-shockwave-flash allowFullScreen=true bgcolor=#ffffff/></EMBED></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-4th-grade-students-at-the-freeman-centennial-elementary-school/10016474.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt visits the 1st grade students of Belchertown, MA!</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-1st-grade-students-of-belchertown-ma/10016426.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-1st-grade-students-of-belchertown-ma/10016426.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:13:43 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belchertown]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Great State of Maine Air Show]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[School Visit]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7617</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" /><br />Matt shares video from Belchertown, MA of the energetic 1st grade students he had a chance to visit just a few days ago &#8211; check it out!

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" title="Matt Noyes" /><br/><p>Matt shares video from Belchertown, MA of the energetic 1st grade students he had a chance to visit just a few days ago &#8211; check it out!</p>
<p><EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&#038;player.releaseURL=http://release.theplatform.com/content.select?pid=Me_MPGUa9qnpBoL6_3d9JXE_YhlLkM8l&#038;&#038;MBR=true&#038;&#038;zone=home" height=346 width=580 type=application/x-shockwave-flash allowFullScreen=true bgcolor=#ffffff/></EMBED></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-1st-grade-students-of-belchertown-ma/10016426.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt visits the North Grafton Elementary School in North Grafton, MA!</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-north-grafton-elementary-school-in-north-grafton-ma/10016421.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-north-grafton-elementary-school-in-north-grafton-ma/10016421.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:41:29 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[North Grafton]]></category>
		<category><![CDATA[North Grafton Elementary School]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7606</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" /><br />Meteorologist Matt Noyes shares video of the 2nd grade students he had the chance to spend time with from the North Grafton Elementary School!

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" title="Matt Noyes" /><br/><p>Meteorologist Matt Noyes shares video of the 2nd grade students he had the chance to spend time with from the North Grafton Elementary School!</p>
<p><EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&#038;player.releaseURL=http://release.theplatform.com/content.select?pid=VA6DSBJU1DsJlSpFQVl6RD7OnCWczmYB&#038;&#038;MBR=true&#038;&#038;zone=home" height=346 width=580 type=application/x-shockwave-flash allowFullScreen=true bgcolor=#ffffff/></EMBED></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-north-grafton-elementary-school-in-north-grafton-ma/10016421.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt visits the Immaculate Conception Grammar School in Lowell, MA!</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-immaculate-conception-grammar-school-in-lowell-ma/10016402.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-immaculate-conception-grammar-school-in-lowell-ma/10016402.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:52:13 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[4th and 5th graders]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[Immaculate Conception]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[School Visit]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7522</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" /><br />The 4th and 5th graders at the Immaculate Conception School in Lowell, MA show their enthusiasm and St. Patrick&#8217;s Day spirit to Matt Noyes!

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" title="Matt Noyes" /><br/><p>The 4th and 5th graders at the Immaculate Conception School in Lowell, MA show their enthusiasm and St. Patrick&#8217;s Day spirit to Matt Noyes!</p>
<p><EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&#038;player.releaseURL=http://release.theplatform.com/content.select?pid=NOB_zsG4gZGu8thi2X_hho_KOb2MXBcB&#038;&#038;MBR=true&#038;&#038;zone=home" height=346 width=580 type=application/x-shockwave-flash allowFullScreen=true bgcolor=#ffffff/></EMBED></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-immaculate-conception-grammar-school-in-lowell-ma/10016402.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt visits the Burrell Elementary School in Foxborough, MA!</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-burrell-elementary-school-in-foxborough-ma/10016390.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-burrell-elementary-school-in-foxborough-ma/10016390.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:54:50 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Burrell School]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Foxborough]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[School Visit]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7470</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" /><br />Matt Noyes takes a moment to share video from his visit to the Burrell Elementary School in Foxborough, MA where the 2nd grade students certainly know their cloud types!

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" title="Matt Noyes" /><br/><p>Matt Noyes takes a moment to share video from his visit to the Burrell Elementary School in Foxborough, MA where the 2nd grade students certainly know their cloud types!</p>
<p><EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&#038;player.releaseURL=http://release.theplatform.com/content.select?pid=oxD_z5c0K8O6xrDuvAeXEdOCccWcJwZO&#038;&#038;MBR=true&#038;&#038;zone=home" height=346 width=580 type=application/x-shockwave-flash allowFullScreen=true bgcolor=#ffffff/></EMBED></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-burrell-elementary-school-in-foxborough-ma/10016390.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt visits the St. Agnes School in Arlington, MA!</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-st-agnes-school-in-arlington-ma/10016361.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-st-agnes-school-in-arlington-ma/10016361.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:57:44 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Community Appearances]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[School Visit]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=7323</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" /><br />Meteorologist Matt Noyes shares video he took just yesterday of the wonderful 4th grade students at the St. Agnes School in Arlington, MA!

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/2010/02/matt.gif" width="592" height="27" alt="" title="Matt Noyes" /><br/><p>Meteorologist Matt Noyes shares video he took just yesterday of the wonderful 4th grade students at the St. Agnes School in Arlington, MA!</p>
<p><EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&#038;player.releaseURL=http://release.theplatform.com/content.select?pid=VSJ5GgLVlrkxBbBVQ_pPbFnlIHo3Hsvn&#038;&#038;MBR=true&#038;&#038;zone=home" height=346 width=580 type=application/x-shockwave-flash allowFullScreen=true bgcolor=#ffffff/></EMBED></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-st-agnes-school-in-arlington-ma/10016361.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt visits the Eliot School in Needham, MA!</title>
		<link>http://www.newschowder.com/weather/matt-visits-the-eliot-school-in-needham-ma/10016191.html</link>
		<comments>http://www.newschowder.com/weather/matt-visits-the-eliot-school-in-needham-ma/10016191.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:42:11 +0000</pubDate>
		<dc:creator>Danielle Niles</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Eliot School]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[Needham]]></category>
		<category><![CDATA[School video]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=6572</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/7.gif" width="319" height="27" alt="" /><br />Meteorologist Matt Noyes makes superstars of the wonderful 3rd, 4th, and 5th grade students at the Eliot School in Needham, MA, where he recently traveled for a school visit!  Check out the video by CLICKING HERE!
]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/7.gif" width="319" height="27" alt="" title="Matt Noyes" /><br/><p>Meteorologist Matt Noyes makes superstars of the wonderful 3rd, 4th, and 5th grade students at the Eliot School in Needham, MA, where he recently traveled for a school visit!  Check out the video by <A HREF="http://www.necn.com/01/28/10/My-School-The-Elliot-School/landing.html?blockID=170950&#038;feedID=4215" ><strong>CLICKING HERE</strong></A>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/matt-visits-the-eliot-school-in-needham-ma/10016191.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My School Forecast – Tuesday, December 22, 2009 – Medfield Memorial School</title>
		<link>http://www.newschowder.com/weather/my-school-forecast-%e2%80%93-tuesday-december-22-2009-%e2%80%93-medfield-memorial-school/10014198.html</link>
		<comments>http://www.newschowder.com/weather/my-school-forecast-%e2%80%93-tuesday-december-22-2009-%e2%80%93-medfield-memorial-school/10014198.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:40:24 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Karley Rhuda]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[Medfield]]></category>
		<category><![CDATA[Memorial School]]></category>
		<category><![CDATA[My School Forecast]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=6058</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/7.gif" width="319" height="27" alt="" /><br />Karley Rhuda will have to put on the winter hat, gloves, scarf and coat this morning before heading out the door to the Memorial School in Medfield, MA!  Expect wind chill values to be in the middle teens at the warmest time of the day today!

]]></description>
			<content:encoded><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/7.gif" width="319" height="27" alt="" title="Matt Noyes" /><br/><p>Karley Rhuda will have to put on the winter hat, gloves, scarf and coat this morning before heading out the door to the Memorial School in Medfield, MA!  Expect wind chill values to be in the middle teens at the warmest time of the day today!</p>
<p><embed pluginspage="http://www.adobe.com/go/getflashplayer" src="http://www.necn.com/avp32.swf?zuc:lC1)t~C.KX[TMDH?#&lt;P=yV{=MD2k[d&gt;W7rk}8hUaZsC0Mg,`xm_#&gt;/ByT'?YTt$f-!vM&gt;c&#038;ZOwnbpnz}:Ut_}$wMZ@h9QnKQHHk?(JTCfow&gt;W&gt;672Cdp)m7`m:4nN|e1O,Q#^Wm1mch6a)akQFdwP.?{{4P/~?u&lt;Qr$WXqmW41AsawWi)l[WWru)#Gi=s$Mm9f|)GQVg}a&gt;z8R,=&gt;aH$Jjp^|9L,:L3Q9B/LYqN`y@1h@=dUY~J6u0BnKX|4*|~6H#2s-SVwGNr1VR3eC&#038;xLcqD{?-@@VTdN?Gs-b!PLCO.$S" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" allowscriptaccess="always" width="320" height="240"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newschowder.com/weather/my-school-forecast-%e2%80%93-tuesday-december-22-2009-%e2%80%93-medfield-memorial-school/10014198.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My School Forecast – Monday, December 21, 2009 – Blanchard Middle School</title>
		<link>http://www.newschowder.com/weather/my-school-forecast-%e2%80%93-monday-december-21-2009-%e2%80%93-blanchard-middle-school/10014131.html</link>
		<comments>http://www.newschowder.com/weather/my-school-forecast-%e2%80%93-monday-december-21-2009-%e2%80%93-blanchard-middle-school/10014131.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:41:05 +0000</pubDate>
		<dc:creator>Matt Noyes</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blanchard Middle School]]></category>
		<category><![CDATA[Chris Ferretti]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Matt Noyes]]></category>
		<category><![CDATA[My School Forecast]]></category>
		<category><![CDATA[Westford]]></category>

		<guid isPermaLink="false">http://www.weathernewengland.com/?p=6041</guid>
		<description><![CDATA[<img src="http://www.weathernewengland.com/wp-content/uploads/7.gif" width="319" height="27" alt="" /><br />We head to the Blanchard Middle School in Westford, MA for today&#8217;s My School Forecast!

]]></description>
